Welcome to Maharaj Singh College, Saharanpur

Fees

  • Home -
  • Boys 1st & 2nd Year

FEE FROM JULY 2022 TO JUNE 2023 (ALL BOYS STUDENTS)

S.NO. GENERAL  ACCOUNT B.A.  M.Sc. Maths, M.A. ENG.& Pol.Sc. B.Sc. Biology B.Sc. Maths M.Sc. Phy. Chem. Zoology M.Sc.
Botany
1 GAMES AND ROVER RANGER FEE 89.00 89.00 89.00 89.00 89.00 89.00
2 READING ROOM FEE 20.00 25.00 20.00 20.00 25.00 25.00
3 INEDNTITY CARD FEE 10.00 10.00 10.00 10.00 10.00 10.00
4 S.A.F. FEE 10.00 10.00 10.00 10.00 10.00 10.00
5 MAGAZINE FEE 60.00 60.00 60.00 60.00 60.00 60.00
6 REGISTRATION FEE 100.00 100.00 100.00 100.00 100.00 100.00
7 SEMESTER EXAM FEE UG RS 250 PER SEMESTER PG RS 60 PER SEMESTER 500.00 120.00 500.00 500.00 120.00 120.00
8 MEDICAL FEE 20.00 20.00 20.00 20.00 20.00 20.00
9 MARKSHEET  FEE 70.00 70.00 70.00 70.00 70.00 70.00
10 ADMIT CARD FEE 50.00 50.00 50.00 50.00 50.00 50.00
11 GENERATOR FEE 130.00 130.00 130.00 130.00 130.00 130.00
12 ANNUAL DAY FEE 20.00 20.00 20.00 20.00 20.00 20.00
13 BOOK BANK FEE 15.00 30.00 15.00 15.00 30.00 30.00
14 CAREER COUNSELLING FEE 25.00 25.00 25.00 25.00 25.00 25.00
15 SAHITYIK SANSKRITIK PARISAD FEE 15.00 15.00 15.00 15.00 15.00 15.00
16 INTERNET FEE 20.00 50.00 20.00 20.00 50.00 50.00
17 SELF FINANCE FEE           9,000.00
18 SCIENCE AND LIBRARY SECURITY 50.00 50.00 80.00 80.00 100.00 100.00
19 STUDENTS WELFARE / UNIOUN /ASS. FEE 25.00 25.00 25.00 25.00 25.00 25.00
20 DEVELOPMENT FEE 50.00 50.00 50.00 50.00 50.00 50.00
A TOTAL 1,279.00 949.00 1,309.00 1,309.00 999.00 9,999.00
  MAINTENANCE ACCOUNT            
1 TUTION FEE 132.00 180.00 132.00 132.00 180.00 180.00
2 ADMISSION FEE 3.00 3.00 3.00 3.00 3.00 3.00
3 REGISTRATION FEE( FOR Ist YEAR) 5.00 5.00 5.00 5.00 5.00 5.00
4 D.A. FEE 42.00 42.00 42.00 42.00 42.00 42.00
5 LAB. FEE     720.00 480.00 240.00 2,000.00
6 LIBRARY FEE 36.00 36.00 36.00 36.00 36.00 36.00
7 HOT AND COLD FEE 150.00 150.00 150.00 150.00 150.00 150.00
B TOTAL 368.00 416.00 1,088.00 848.00 656.00 2,416.00
  (A+B) GRAND TOTAL for Ist Year 1,647.00 1,365.00 2,397.00 2,157.00 1,655.00 12,415.00
  LESS SEURITY/ ENR.                          FEE/REG.FEE(Ist Year) 55.00 55.00 85.00 85.00 105.00 105.00
  GRAND TOTAL for(Ist or IInd) year 1,592.00 1,310.00 2,312.00 2,072.00 1,550.00 12,310.00
GAME FEE= 65.00    MARKSHEET FEE= 70.00 
GENERATOR FEE = 130.00