Welcome to Maharaj Singh College, Saharanpur

Seats

Admission Seats available

S.NO. Course Ist Year 2nd Year 3rd Year Total
1 Bachelor of Arts 459 459 459 1,377
2 Bachelor of Science (Biology) 258 258 258 774
3 Bachelor of Science (Maths) 258 258 258 774
4 Master of Arts (English) 63 63 -- 126
5 Master of Arts (Political Science) 63 63 -- 126
6 Master of Science (Physics) 26 26 -- 52
7 Master of Science (Chemistry) 26 26 -- 52
8 Master of Science (Maths) 63 63 -- 126
9 Master of Science (Zoology) 26 26 -- 52
10 Master of Science (Botany - Self Finance) 26 26 -- 52
Total Seats 1,268 1,268 975 3,511