FEE FROM JULY 2022 TO JUNE 2023 (ALL GIRLS STUDENTS) |
||||
S.NO. | GENERAL ACCOUNT | B.A. Final | B.Sc. Biology Final | B.Sc. Maths Final |
1 | GAMES AND ROVER RANGER FEE | 149.00 | 149.00 | 149.00 |
2 | READING ROOM FEE | 20.00 | 20.00 | 20.00 |
3 | INEDNTITY CARD FEE | 10.00 | 10.00 | 10.00 |
4 | S.A.F. FEE | 10.00 | 10.00 | 10.00 |
5 | MAGAZINE FEE | 60.00 | 60.00 | 60.00 |
6 | REGISTRATION FEE | 100.00 | 100.00 | 100.00 |
7 | MEDICAL FEE | 20.00 | 20.00 | 20.00 |
8 | MARKSHEET FEE | 35.00 | 35.00 | 35.00 |
9 | ADMIT CARD FEE | 25.00 | 25.00 | 25.00 |
10 | GENERATOR FEE | 130.00 | 130.00 | 130.00 |
11 | ANNUAL DAY FEE | 20.00 | 20.00 | 20.00 |
12 | BOOK BANK FEE | 15.00 | 15.00 | 15.00 |
13 | CAREER COUNSELLING FEE | 25.00 | 25.00 | 25.00 |
14 | SAHITYIK SANSKRITIK PARISAD FEE | 15.00 | 15.00 | 15.00 |
15 | INTERNET FEE | 20.00 | 20.00 | 20.00 |
16 | SELF FINANCE FEE | |||
17 | SCIENCE AND LIBRARY SECURITY | 50.00 | 80.00 | 80.00 |
18 | STUDENTS WELFARE / UNIOUN /ASS. FEE | 25.00 | 25.00 | 25.00 |
19 | DEVELOPMENT FEE | 50.00 | 50.00 | 50.00 |
A | TOTAL | 779.00 | 809.00 | 809.00 |
MAINTENANCE ACCOUNT | ||||
1 | ADMISSION FEE | 3.00 | 3.00 | 3.00 |
2 | REGISTRATION FEE( FOR Ist YEAR) | 5.00 | 5.00 | 5.00 |
3 | D.A. FEE | 42.00 | 42.00 | 42.00 |
4 | LAB. FEE | 720.00 | 480.00 | |
5 | LIBRARY FEE | 36.00 | 36.00 | 36.00 |
6 | HOT AND COLD FEE | 150.00 | 150.00 | 150.00 |
B | TOTAL | 236.00 | 956.00 | 716.00 |
(A+B) GRAND TOTAL for Ist Year | 1,015.00 | 1,765.00 | 1,525.00 | |
LESS SEURITY/ ENR.FEE/REG.FEE(Ist Year) | 55.00 | 85.00 | 85.00 | |
GRAND TOTAL for IIIrd year | 960.00 | 1,680.00 | 1,440.00 | |
GAME FEE= 65.00 GAME VIVA= 60.00 |
For Enquiry, Call Us at
+91 910 566 0658
mscollegesre@gmail.com